Capacity Chart
| Name of Room | Dimensions | Ceiling Ht | Square Ft. | Theater | Classroom | Rnds of 8 | Rnds of 10 | Reception | Conference | U-Shape | Hollow Square |
| Ballroom | 114'x52.2' | 10'6" | 5,985 | 695-780 | 444-468 | 440 | 550 | 550 | - | 86-119 | 142 |
| Wasatch 123 | 80.5'x52.5' | 10'6" | 4,226 | 490-546 | 315-324 | 320 | 400 | 400 | - | 68-83 | 100 |
| Wasatch (with stage) | 15'x35' | 8'0" | 525 | - | - | - | - | - | - | - | - |
| Wasatch 1 | 25'x52' | 10'6" | 1,312 | 120-144 | 72-90 | 80 | 100 | 100 | - | 32-44 | 52 |
| Wasatch 2 | 27.5'x52' | 10'6" | 1,444 | 141- 156 | 90 | 96 | 120 | 110 | - | 32-44 | 52 |
| Wasatch 3 | 27.5'x52.5' | 10'6" | 1,444 | 141-156 | 90 | 96 | 120 | 100 | - | 32-44 | 52 |
| Wasatch 1 & 2 | 52.5'x52.5' | 10'6" | 2,756 | 325-338 | 189-198 | 200 | 250 | 250 | - | 56-59 | 82 |
| Wasatch 2 & 3 | 55'x52.5' | 10'6" | 2,888 | 330-364 | 192-198 | 200 | 250 | 250 | - | 56-59 | 82 |
| Cascade | 33'x52.5' | 10'6" | 1,733 | 168-182 | 108-120 | 120 | 150 | 175 | - | 38-47 | 58 |
| Cascade 1 | 33'x17.5' | 10'6" | 578 | 40-64 | 30-36 | 32 | 40 | 30 | 24 | 17-24 | 30 |
| Cascade 2 | 33'x17.5' | 10'6" | 578 | 45-64 | 36 | 32 | 40 | 30 | 24 | 17-24 | 30 |
| Cascade 3 | 33'x17.5' | 10'6" | 578 | 45-64 | 36 | 32 | 40 | 30 | 24 | 17-24 | 30 |
| Wasatch 3 & Cascades | 60.5'x52.5' | 10'6" | 3,176 | 368-390 | 225-234 | 240 | 300 | 300 | - | 59-65 | 88 |
| Wasatch 2, 3 & Cascades | 88'x52.2' | 10'6" | 4,620 | 536-592 | 351-354 | 320 | 400 | 400 | - | 74-95 | 118 |
| Executive Meeting Rooms | |||||||||||
| Timpanogos | 35'x27' | 8'0" | 950 | 56 | 36 | 56 | 70 | 100 | 28 | 27 | 30 |
| Ogden | 25'x13' | 8'0" | 325 | 25 | 12 | 16 | 20 | 25 | 16 | - | - |
| Majestic | 25'x13' | 8'0" | 325 | 25 | 12 | 16 | 20 | 25 | 16 | - | - |
| Ben Lomond | 25'x13' | 8'0" | 325 | - | - | - | - | - | 14 | - | - |
| Nebo | 25'x13' | 8'0" | 325 | 25 | 12 | 16 | 20 | 25 | 16 | - | - |
| LOWER LEVEL Meeting Rooms | |||||||||||
| Bryce/Escalante | 65'x30' | 8'0" | 1,950 | 150 | 72 | 120 | 150 | 125 | - | 30 | 36 |
| Zion | 30'x48' | 8'0" | 1,440 | 104 | 54 | 64 | 80 | 75 | 42 | - | |

Red Lion
Hotel Salt Lake City Downtown - Salt Lake City, UT
161 West 600 South, Salt Lake City, UT 84101
Phone: 1-801-521-7373 Fax: 1-801-524-0354
Email: saltlakesales@redlion.com
161 West 600 South, Salt Lake City, UT 84101
Phone: 1-801-521-7373 Fax: 1-801-524-0354
Email: saltlakesales@redlion.com




